Track Record of all Recommendations
Scrip | Recommendation | Reco Date | Reco Price | Price as on 10-01-2023 | % Gain / Loss |
---|---|---|---|---|---|
Adani Gas | Hold | 23-Sep-20 | 175.2 | 3,650.55 | 1983.65% |
Adani Enterp. | Hold | 23-Sep-20 | 283.3 | 3,647.20 | 1187.40% |
Adani Gas | Hold | 09-Nov-20 | 238.6 | 3,063.55 | 1183.97% |
Tata Elxsi | Hold | 25-Oct-19 | 761.55 | 6,202.65 | 714.48% |
Deepak Nitrite | Hold | 03-Aug-18 | 242.3 | 1,930.35 | 696.68% |
Borosil Renew. | Hold | 27-Aug-21 | 72.6 | 561.75 | 673.76% |
ACC | Hold | 20-Apr-21 | 293.5 | 2,245.15 | 664.96% |
Dixon Technolog. | Hold | 16-Sep-19 | 490.72 | 3,733.20 | 660.76% |
Deepak Nitrite | Buy | 13-Sep-19 | 277 | 1,930.35 | 596.88% |
Tata Elxsi | Buy | 15-Jan-20 | 950 | 6,202.65 | 552.91% |
Borosil Renew. | Hold | 20-Aug-20 | 82 | 499.6 | 509.27% |
Apar Inds. | Hold | 10-Aug-20 | 301.15 | 1,816.20 | 503.09% |
Saregama India | Buy | 28-Oct-20 | 62.22 | 366.9 | 489.73% |
Greenpanel Inds. | Buy | 06-Oct-20 | 56.55 | 319.4 | 464.81% |
Trident | Buy | 20-Sep-19 | 6.06 | 33.75 | 456.93% |
Navin Fluo.Intl. | Hold | 29-Nov-18 | 708.25 | 3,931.00 | 455.03% |
JSW Energy | Hold | 04-Nov-20 | 58.35 | 320.55 | 449.36% |
SRF | Buy | 19-Dec-18 | 447.74 | 2,269.95 | 406.98% |
JSW Energy | Hold | 18-Aug-20 | 55.8 | 282.55 | 406.36% |
HLE Glascoat | Hold | 23-Sep-22 | 732.68 | 3,584.85 | 389.28% |
APL Apollo Tubes | Hold | 18-Aug-20 | 230.37 | 1,101.95 | 378.35% |
Persistent Sys | Hold | 27-Jul-20 | 859 | 3,965.90 | 361.69% |
Hindalco Inds. | Hold | 09-Apr-20 | 107.55 | 477.5 | 343.98% |
JSW Energy | Hold | 29-Jan-21 | 72.3 | 320.55 | 343.36% |
Laurus Labs | Hold | 31-Jan-20 | 87.26 | 378.7 | 333.99% |
P I Inds. | Hold | 07-Aug-18 | 770 | 3,290.20 | 327.30% |
Polycab India | Hold | 16-Sep-19 | 631.25 | 2,679.40 | 324.46% |
ION Exchange | Buy | 30-Aug-19 | 657.1 | 2,739.70 | 316.94% |
Deepak Fertiliz. | Buy | 31-Aug-20 | 163.7 | 679.35 | 315.01% |
Fine Organic | Hold | 12-Jul-19 | 1,388.00 | 5,687.45 | 309.76% |
Tata Elxsi | Hold | 13-Jan-21 | 2,077.10 | 8,455.85 | 307.10% |
Timken India | Hold | 20-Sep-19 | 744.45 | 3,004.15 | 303.54% |
Action Const.Eq. | Hold | 14-Feb-20 | 77.35 | 311.85 | 303.17% |
Neogen Chemicals | Hold | 30-Aug-19 | 310.05 | 1,248.50 | 302.68% |
Bharat Electron | Buy | 13-Feb-19 | 24.82 | 99.2 | 299.73% |
Century Ply. | Hold | 21-Aug-19 | 131.5 | 518.9 | 294.60% |
Triven.Engg.Ind. | Hold | 05-Feb-21 | 72.95 | 280.3 | 284.24% |
Tata Power Co. | Hold | 10-Nov-20 | 56.65 | 215.9 | 281.11% |
Magma Fincorp | Hold | 10-Feb-21 | 84.95 | 322.1 | 279.16% |
Solar Inds. | Hold | 10-Apr-19 | 1,145.90 | 4,335.40 | 278.34% |
Triven.Engg.Ind. | Hold | 05-Feb-21 | 72.95 | 275.75 | 278.00% |
Tata Power Co. | Hold | 13-Aug-20 | 54.95 | 206.1 | 275.07% |
Triveni Turbine | Hold | 06-Nov-20 | 71.2 | 263.8 | 270.51% |
Ramkrishna Forg. | Hold | 20-Oct-20 | 69.67 | 257.95 | 270.25% |
Tata Chemicals | Hold | 03-Nov-20 | 309.85 | 1,143.60 | 269.08% |
Tata Steel | Hold | 30-Aug-19 | 32.3 | 118.85 | 268.01% |
Indian Hotels Co | Hold | 06-Aug-20 | 84.39 | 310.35 | 267.76% |
Canara Bank | Hold | 30-Oct-20 | 86.6 | 317.4 | 266.51% |
K P R Mill Ltd | Hold | 29-Oct-20 | 144.01 | 526.95 | 265.91% |
Triveni Turbine | Hold | 06-Nov-20 | 71.2 | 259.7 | 264.75% |
P I Inds. | Buy | 21-Feb-19 | 908.8 | 3,290.20 | 262.04% |
Dwarikesh Sugar | Hold | 05-Nov-20 | 27.6 | 99.45 | 260.33% |
A B B | Hold | 05-Nov-20 | 893.2 | 3,196.90 | 257.92% |
Dwarikesh Sugar | Hold | 05-Nov-20 | 27.6 | 98.1 | 255.43% |
Bank of Baroda | Hold | 12-Apr-20 | 50.85 | 180.5 | 254.97% |
Dwarikesh Sugar | Hold | 05-Feb-21 | 27.75 | 98.1 | 253.51% |
Indian Energy Ex | Buy | 01-Oct-19 | 40.12 | 141.75 | 253.34% |
Bharat Electron | Hold | 20-Feb-20 | 28.42 | 99.2 | 249.09% |
Jindal Steel | Hold | 22-Jul-20 | 173.3 | 599.1 | 245.70% |
Affle India | Buy | 11-Nov-19 | 296.58 | 1,024.45 | 245.42% |
Magma Fincorp | Hold | 10-Feb-21 | 84.95 | 290.2 | 241.61% |
Garden Reach Sh. | Buy | 13-Sep-19 | 137.45 | 469 | 241.21% |
Karur Vysya Bank | Hold | 03-Nov-20 | 32.15 | 109.2 | 239.66% |
Capri Global | Hold | 14-Feb-20 | 221.55 | 751 | 238.98% |
Persistent Sys | Buy | 26-Oct-20 | 1,187.25 | 3,965.90 | 234.04% |
Allcargo Logist. | Hold | 21-Sep-20 | 116.85 | 389.3 | 233.16% |
Hind.Aeronautics | Hold | 19-Sep-19 | 746 | 2,480.10 | 232.45% |
Cummins India | Hold | 13-Aug-20 | 436.65 | 1,448.15 | 231.65% |
Affle India | Buy | 29-May-20 | 309 | 1,024.45 | 231.54% |
Tata Comm | Hold | 03-Dec-19 | 410.65 | 1,359.90 | 231.16% |
Bharat Electron | Hold | 06-Nov-20 | 30.8 | 100.8 | 227.27% |
Granules India | Buy | 25-Sep-18 | 101.3 | 329.4 | 225.17% |
Ambuja Cem. | Hold | 09-Apr-20 | 158.85 | 514.7 | 224.02% |
Mahindra CIE | Hold | 24-Jul-20 | 107.05 | 346.25 | 223.45% |
SKF India | Hold | 30-Oct-20 | 1,475.10 | 4,733.50 | 220.89% |
Vedanta | Hold | 06-Nov-20 | 98.6 | 316.05 | 220.54% |
NIIT Tech. | Hold | 18-Oct-18 | 1,239.70 | 3,971.10 | 220.33% |
KEI Industries | Hold | 29-Jan-21 | 464.15 | 1,463.25 | 215.25% |
IIFL Finance | Buy | 21-Jun-19 | 149.35 | 468 | 213.36% |
Narayana Hrudaya | Buy | 30-Aug-19 | 235.3 | 735.7 | 212.66% |
Tata Chemicals | Hold | 03-Nov-20 | 309.85 | 968.3 | 212.51% |
Bajaj Electrical | Hold | 04-Feb-20 | 377.49 | 1,178.75 | 212.26% |
A B B | Hold | 24-Jul-20 | 912.15 | 2,844.40 | 211.83% |
Varun Beverages | Hold | 05-May-20 | 413.27 | 1,287.25 | 211.48% |
Transport Corp. | Hold | 04-Feb-21 | 255 | 790.55 | 210.02% |
KEI Industries | Hold | 29-Jan-21 | 464.15 | 1,438.65 | 209.95% |
Century Ply. | Buy | 23-Nov-18 | 168.7 | 518.9 | 207.59% |
P I Inds. | Hold | 17-May-19 | 1,071.75 | 3,290.20 | 206.99% |
Varun Beverages | Buy | 04-Nov-19 | 419.83 | 1,287.25 | 206.61% |
Tata Motors | Hold | 28-Oct-20 | 134.8 | 413.05 | 206.42% |
SKF India | Hold | 30-Oct-20 | 1,475.10 | 4,519.65 | 206.40% |
Adani Total Gas | Hold | 14-May-21 | 1,193.20 | 3,650.55 | 205.95% |
Butterfly Gan Ap | Hold | 05-Feb-21 | 592.55 | 1,803.55 | 204.37% |
Indian Energy Ex | Hold | 19-Dec-19 | 47.1 | 141.75 | 200.96% |
Action Const.Eq. | Hold | 25-Nov-20 | 92.35 | 277.55 | 200.54% |
Bajaj Finance | Buy | 19-May-20 | 1,967.25 | 5,904.15 | 200.12% |
Allcargo Logist. | Hold | 18-Feb-21 | 129.6 | 387.35 | 198.88% |
Indian Hotels Co | Hold | 05-Nov-20 | 103.79 | 310.15 | 198.84% |
Tata Elxsi | Hold | 13-Jan-21 | 2,077.10 | 6,202.65 | 198.62% |
Vedanta | Hold | 06-Nov-20 | 98.6 | 287.85 | 191.94% |
Titan Company | Hold | 09-Nov-18 | 848 | 2,467.30 | 190.96% |
Kajaria Ceramics | Hold | 10-Aug-20 | 403.3 | 1,161.00 | 187.88% |
Solar Industries | Hold | 27-May-21 | 1,337.00 | 3,844.50 | 187.55% |
St Bk of India | Buy | 04-Nov-20 | 207.05 | 595.15 | 187.44% |
Varun Beverages | Buy | 04-Nov-20 | 448.9 | 1,287.25 | 186.76% |
Affle India | Hold | 04-Feb-20 | 357.6 | 1,024.45 | 186.48% |
Minda Corp | Hold | 19-Aug-20 | 77.05 | 220.65 | 186.37% |
Arvind Ltd | Hold | 30-Oct-20 | 33.75 | 96.25 | 185.19% |
Inox Wind | Hold | 14-Feb-20 | 36.8 | 103.7 | 181.79% |
Bajaj Electrical | Buy | 29-Nov-18 | 419.01 | 1,178.75 | 181.32% |
GNA Axles | Hold | 13-Oct-20 | 258.4 | 725.8 | 180.88% |
Dalmia Bharat | Buy | 20-Nov-20 | 130.6 | 365.95 | 180.21% |
Muthoot Finance | Buy | 05-Oct-18 | 383.7 | 1,073.00 | 179.65% |
Indoco Remedies | Hold | 30-Aug-19 | 145.45 | 402.1 | 176.45% |
Asahi India Glas | Hold | 05-Nov-20 | 222 | 609.3 | 174.46% |
Indian Hotels Co | Hold | 04-May-21 | 113.1 | 310.15 | 174.23% |
JSW Steel | Hold | 24-Jan-20 | 271.95 | 744.9 | 173.91% |
Cummins India | Hold | 30-Oct-20 | 433.85 | 1,185.80 | 173.32% |
Radico Khaitan | Buy | 24-Jul-20 | 393.7 | 1,072.80 | 172.49% |
Health.Global | Hold | 04-Oct-19 | 104.65 | 285.1 | 172.43% |
Balrampur Chini | Buy | 11-Aug-20 | 142.05 | 386.85 | 172.33% |
Apar Inds. | Buy | 03-Aug-21 | 667.25 | 1,816.20 | 172.19% |
Titan Company | Buy | 21-Aug-18 | 916.05 | 2,467.30 | 169.34% |
Apar Inds. | Hold | 01-Jun-21 | 523.25 | 1,404.30 | 168.38% |
Brigade Enterpr. | Hold | 17-Sep-20 | 168.95 | 451.4 | 167.18% |
ADF Foods | Buy | 01-Jun-20 | 276.2 | 734.85 | 166.06% |
Cholaman.Inv.&Fn | Buy | 30-Oct-20 | 273.1 | 726.4 | 165.98% |
Apollo Hospitals | Buy | 16-Sep-20 | 1,688.95 | 4,468.00 | 164.54% |
IDBI Bank | Hold | 12-Apr-20 | 21.25 | 55.95 | 163.29% |
Suven Pharma | Buy | 19-Jun-20 | 188 | 492.15 | 161.78% |
Canara Bank | Hold | 30-Oct-20 | 86.6 | 226.65 | 161.72% |
Karur Vysya Bank | Hold | 03-Nov-20 | 32.15 | 84 | 161.28% |
Butterfly Gan Ap | Hold | 05-Feb-21 | 592.55 | 1,547.55 | 161.17% |
Arvind Ltd | Hold | 30-Oct-20 | 33.75 | 87.8 | 160.15% |
Allcargo Logist. | Hold | 24-Jun-21 | 149 | 387.35 | 159.97% |
Persistent Sys | Hold | 29-Jan-21 | 1,526.35 | 3,965.90 | 159.83% |
Garden Reach Sh. | Buy | 18-May-21 | 179.45 | 464.55 | 158.87% |
Dalmia Bharat | Buy | 20-Nov-20 | 130.6 | 336.1 | 157.35% |
Adani Total Gas | Hold | 14-May-21 | 1,193.20 | 3,063.55 | 156.75% |
Tata Elxsi | Buy | 28-Apr-21 | 3,295.00 | 8,455.85 | 156.63% |
SRF | Buy | 05-Nov-20 | 973.84 | 2,495.60 | 156.26% |
L&T Technology | Buy | 08-Aug-18 | 1,421.10 | 3,637.35 | 155.95% |
ITD Cem | Hold | 01-Oct-19 | 47.85 | 122.45 | 155.90% |
KPIT Technologi. | Buy | 30-Jul-21 | 281.85 | 719.75 | 155.37% |
Time Technoplast | Buy | 13-Nov-20 | 40.65 | 103.65 | 154.98% |
St Bk of India | Buy | 04-Nov-20 | 207.05 | 527.05 | 154.55% |
JK Tyre & Indust | Hold | 23-Oct-20 | 72.85 | 185.2 | 154.22% |
JK Lakshmi Cem. | Hold | 05-Nov-20 | 291.8 | 741.35 | 154.06% |
NCC | Hold | 10-Nov-20 | 36.2 | 91.75 | 153.45% |
Bharat Electron | Hold | 24-Aug-18 | 39.18 | 99.2 | 153.17% |
Elgi Equipments | Hold | 11-Feb-21 | 166.9 | 421.85 | 152.76% |
PNB Housing | Buy | 24-Jul-20 | 220.6 | 556.5 | 152.27% |
Indian Hotels Co | Hold | 04-Feb-21 | 123 | 310.15 | 152.15% |
Garden Reach Sh. | Buy | 24-Aug-21 | 185.15 | 464.55 | 150.90% |
Tata Consumer | Buy | 09-Apr-20 | 307.8 | 768.9 | 149.81% |
Hikal | Buy | 02-Jan-19 | 156.15 | 389.85 | 149.66% |
I O C L | Hold | 06-Nov-20 | 26.67 | 66.35 | 148.81% |
Vinati Organics | Hold | 20-Dec-18 | 828.65 | 2,061.35 | 148.76% |
Mphasis | Buy | 14-May-20 | 803.1 | 1,991.40 | 147.96% |
Fine Organic | Buy | 27-Aug-21 | 2,843.45 | 7,045.90 | 147.79% |
Elgi Equipments | Hold | 11-Feb-21 | 166.9 | 413.4 | 147.69% |
Avenue Super. | Hold | 27-Jul-18 | 1,567.60 | 3,875.45 | 147.22% |
APL Apollo Tubes | Hold | 29-Jan-21 | 453.18 | 1,118.55 | 146.83% |
Astral Poly Tech | Hold | 06-Nov-20 | 872.7 | 2,151.85 | 146.57% |
Adani Enterp. | Hold | 28-May-21 | 1,302.50 | 3,208.00 | 146.30% |
Cholaman.Inv.&Fn | Buy | 09-Sep-19 | 272.65 | 668.7 | 145.26% |
Indiamart Inter. | Hold | 01-Oct-19 | 1,787.10 | 4,361.85 | 144.07% |
Indo Count Inds. | Hold | 12-Feb-20 | 55.05 | 134.3 | 143.96% |
Affle India | Hold | 18-Aug-20 | 420.28 | 1,024.45 | 143.75% |
Equitas Holdings | Hold | 12-Aug-20 | 51.8 | 126.25 | 143.73% |
Trident | Hold | 18-Jan-21 | 14.92 | 36.25 | 142.96% |
Dalmia Bharat | Buy | 08-Feb-21 | 138.9 | 336.1 | 141.97% |
Tata Steel | Buy | 14-Nov-20 | 49.21 | 118.85 | 141.52% |
Tata Power Co. | Hold | 04-Feb-21 | 89.65 | 215.9 | 140.83% |
Tata Chemicals | Hold | 29-Jan-21 | 475.4 | 1,143.60 | 140.56% |
Minda Corp | Hold | 27-Sep-19 | 91.8 | 220.65 | 140.36% |
Transport Corp. | Hold | 04-Feb-21 | 255 | 611.95 | 139.98% |
Dalmia Bharat Lt | Buy | 10-Aug-20 | 779.65 | 1,867.05 | 139.47% |
Persistent Sys | Hold | 29-Jan-21 | 1,526.35 | 3,639.70 | 138.46% |
Shoppers Stop | Hold | 25-Oct-21 | 320.85 | 764.8 | 138.37% |
Divi's Lab. | Hold | 27-Dec-18 | 1,470.60 | 3,503.10 | 138.21% |
Alkyl Amines | Hold | 18-Aug-20 | 1,145.66 | 2,728.25 | 138.14% |
KPIT Technologi. | Buy | 30-Jul-21 | 281.85 | 669.75 | 137.63% |
Garden Reach Sh. | Buy | 11-Feb-21 | 195.95 | 464.55 | 137.08% |
Safari Inds. | Hold | 18-Aug-21 | 770 | 1,820.05 | 136.37% |
IFB Industries | Buy | 14-Jul-20 | 388.3 | 914.5 | 135.51% |
KSB | Hold | 04-May-21 | 871.95 | 2,046.05 | 134.65% |
Trent | Hold | 24-Dec-19 | 521.85 | 1,224.25 | 134.60% |
L & T Infotech | Buy | 14-Dec-18 | 1,806.15 | 4,233.35 | 134.39% |
Camlin Fine | Buy | 19-Feb-20 | 67.55 | 157.75 | 133.53% |
ITD Cem | Buy | 13-Nov-20 | 51 | 118.95 | 133.24% |
L&T Technology | Hold | 04-Feb-19 | 1,561.25 | 3,637.35 | 132.98% |
IndusInd Bank | Hold | 28-Jul-20 | 526.9 | 1,227.55 | 132.98% |
Butterfly Gan Ap | Hold | 21-May-21 | 774.95 | 1,803.55 | 132.73% |
I R C T C | Hold | 15-Sep-20 | 273.87 | 636.85 | 132.54% |
JSW Steel | Buy | 23-Oct-20 | 321.05 | 744.9 | 132.02% |
Asahi India Glas | Hold | 05-Nov-20 | 222 | 514.8 | 131.89% |
Balkrishna Inds | Hold | 06-Nov-18 | 943.95 | 2,188.70 | 131.87% |
Page Industries | Hold | 13-Nov-20 | 21,925.00 | 50,787.65 | 131.64% |
A B B | Hold | 28-Apr-21 | 1,382.20 | 3,196.90 | 131.29% |
Escorts | Buy | 15-Jun-20 | 942.95 | 2,177.30 | 130.90% |
SRF | Buy | 23-Jan-21 | 1,081.26 | 2,495.60 | 130.80% |
Bharat Electron | Hold | 28-Jan-21 | 43.75 | 100.8 | 130.40% |
S A I L | Hold | 16-Sep-20 | 38.05 | 87.6 | 130.22% |
Sun Pharma.Inds. | Hold | 07-Nov-19 | 440.45 | 1,011.60 | 129.67% |
Poly Medicure | Buy | 30-Jul-20 | 394.05 | 904.15 | 129.45% |
Asian Paints | Hold | 18-Sep-18 | 1,291.00 | 2,960.45 | 129.31% |
Info Edg.(India) | Hold | 24-Aug-18 | 1,608.85 | 3,688.65 | 129.27% |
ICICI Bank | Hold | 11-Jan-19 | 375.65 | 860.45 | 129.06% |
Varun Beverages | Buy | 04-Nov-20 | 448.9 | 1,027.70 | 128.94% |
Jindal Steel | Hold | 02-Nov-20 | 190.65 | 436.05 | 128.72% |
Bank of Baroda | Buy | 16-Aug-21 | 79 | 180.5 | 128.48% |
Shankara Build. | Hold | 20-Nov-20 | 318.45 | 727.25 | 128.37% |
Bajaj Electrical | Hold | 05-Nov-20 | 503.55 | 1,142.35 | 126.86% |
Ipca Labs. | Buy | 02-Apr-19 | 384.5 | 871 | 126.53% |
Amber Enterp. | Buy | 13-Sep-19 | 839.95 | 1,901.90 | 126.43% |
Bajaj Fin. | Hold | 14-Feb-19 | 2,609.20 | 5,904.15 | 126.28% |
Natl. Aluminium | Hold | 04-Sep-20 | 36.8 | 83.25 | 126.22% |
Trident | Hold | 18-Jan-21 | 14.92 | 33.75 | 126.21% |
P I Inds. | Buy | 19-Nov-19 | 1,455.95 | 3,290.20 | 125.98% |
Reliance Inds. | Hold | 17-Jan-19 | 1,133.75 | 2,557.95 | 125.62% |
L & T Infotech | Hold | 14-Jan-20 | 1,878.20 | 4,233.35 | 125.39% |
A B B | Hold | 11-Feb-21 | 1,421.00 | 3,196.90 | 124.98% |
Zen Technologies | Hold | 31-Aug-20 | 85.8 | 193 | 124.94% |
Atul | Hold | 28-Dec-18 | 3,424.95 | 7,699.30 | 124.80% |
Coforge | Hold | 28-Jul-20 | 1,766.60 | 3,971.10 | 124.79% |
Dixon Technolog. | Hold | 02-Nov-20 | 1,898.95 | 4,249.50 | 123.78% |
Solar Industries | Hold | 03-Aug-21 | 1,728.55 | 3,844.50 | 122.41% |
HCL Technologies | Hold | 14-Dec-18 | 480.18 | 1,065.05 | 121.80% |
L & T Infotech | Hold | 28-Sep-18 | 1,912.20 | 4,233.35 | 121.39% |
Bajaj Finserv | Hold | 21-Dec-18 | 638.84 | 1,413.50 | 121.26% |
Chalet Hotels | Hold | 27-May-21 | 175.1 | 387.1 | 121.07% |
Bharti Airtel | Buy | 30-Aug-19 | 358.8 | 792.85 | 120.97% |
Pidilite Inds. | Hold | 24-Aug-18 | 1,145.20 | 2,529.20 | 120.85% |
Apollo Tyres | Hold | 05-Nov-20 | 147.8 | 325.9 | 120.50% |
Safari Inds. | Hold | 18-Aug-21 | 770 | 1,696.70 | 120.35% |
Shoppers Stop | Hold | 25-Oct-21 | 320.85 | 705.4 | 119.85% |
Oil India | Hold | 24-Aug-20 | 97.35 | 214 | 119.83% |
Narayana Hrudaya | Hold | 03-Nov-20 | 332.4 | 729.55 | 119.48% |
TVS Motor Co. | Hold | 24-Dec-19 | 464.35 | 1,017.15 | 119.05% |
M & M | Hold | 07-Aug-20 | 600.6 | 1,314.80 | 118.91% |
Oberoi Realty | Hold | 19-Oct-20 | 389.45 | 851.25 | 118.58% |
Century Textiles | Hold | 19-Oct-20 | 320.45 | 699.85 | 118.40% |
Phoenix Mills | Hold | 03-Sep-20 | 659.85 | 1,440.90 | 118.37% |
Deepak Fertiliz. | Buy | 27-Aug-21 | 410.15 | 894.85 | 118.18% |
DLF | Hold | 02-Nov-20 | 164.75 | 358.6 | 117.66% |
Polycab India | Hold | 27-Jan-21 | 1,182.05 | 2,569.20 | 117.35% |
Bajaj Fin. | Buy | 20-Jul-18 | 2,721.00 | 5,904.15 | 116.98% |
Meghmani Organ. | Hold | 14-Feb-20 | 56.55 | 122.7 | 116.98% |
KSB | Hold | 04-May-21 | 871.95 | 1,888.15 | 116.54% |
Balrampur Chini | Buy | 04-Feb-21 | 161.75 | 349.6 | 116.14% |
Mahindra Life. | Hold | 11-Jun-21 | 195.45 | 421.35 | 115.58% |
Sun Pharma.Inds. | Buy | 09-Apr-19 | 469.75 | 1,011.60 | 115.35% |
Tata Consumer | Hold | 19-May-20 | 357.95 | 768.9 | 114.81% |
Page Industries | Hold | 04-Sep-20 | 19,145.00 | 41,038.35 | 114.36% |
Trident | Hold | 18-May-21 | 16.95 | 36.25 | 113.86% |
Supreme Inds. | Hold | 10-Aug-18 | 1,162.80 | 2,484.40 | 113.66% |
Triveni Turbine | Hold | 28-Jun-21 | 124 | 263.8 | 112.74% |
Narayana Hrudaya | Hold | 19-Aug-20 | 347.1 | 735.7 | 111.96% |
DLF | Hold | 27-Dec-18 | 176.05 | 373.05 | 111.90% |
Sheela Foam | Hold | 03-Nov-20 | 1,252.70 | 2,651.70 | 111.68% |
St Bk of India | Hold | 08-Mar-19 | 281.25 | 595.15 | 111.61% |
Havells India | Buy | 02-Sep-18 | 559 | 1,182.10 | 111.47% |
Radico Khaitan | Buy | 29-Jan-21 | 489.5 | 1,035.15 | 111.47% |
ITD Cem | Buy | 12-Feb-20 | 58 | 122.45 | 111.12% |
TVS Motor Co. | Hold | 27-Aug-21 | 510.95 | 1,078.60 | 111.10% |
Union Bank (I) | Buy | 03-Aug-21 | 37.45 | 79.05 | 111.08% |
Oil India | Hold | 10-Nov-20 | 88.65 | 186.85 | 110.77% |
Apar Inds. | Buy | 03-Aug-21 | 667.25 | 1,404.30 | 110.46% |
Tata Motors | Hold | 10-Jan-20 | 196.4 | 413.05 | 110.31% |
Shankara Build. | Hold | 20-Nov-20 | 318.45 | 667.1 | 109.48% |
ICICI Bank | Buy | 02-Nov-20 | 417.1 | 870.1 | 108.61% |
Cera Sanitary. | Hold | 20-Mar-19 | 2,584.45 | 5,379.85 | 108.16% |
Coromandel Inter | Hold | 24-Apr-19 | 436.3 | 903.35 | 107.05% |
Aditya Bir. Fas. | Hold | 13-Aug-20 | 129.9 | 268.75 | 106.89% |
Hindalco Inds. | Hold | 10-Nov-20 | 192.3 | 397.25 | 106.58% |
Aditya Birla Cap | Hold | 05-Nov-20 | 69.4 | 143.35 | 106.56% |
Infosys | Hold | 08-Mar-19 | 712.55 | 1,470.40 | 106.36% |
ICICI Bank | Buy | 02-Nov-20 | 417.1 | 860.45 | 106.29% |
Vinati Organics | Hold | 04-Sep-20 | 1,003.60 | 2,061.35 | 105.40% |
Minda Corp | Hold | 04-Feb-21 | 99.55 | 204.1 | 105.02% |
Shalby | Buy | 30-Aug-19 | 80.15 | 164 | 104.62% |
Fortis Health. | Hold | 18-Aug-20 | 140.9 | 288.05 | 104.44% |
Intellect Design | Hold | 04-Oct-18 | 208.55 | 425.75 | 104.15% |
Natl. Aluminium | Hold | 11-Nov-20 | 34.3 | 69.95 | 103.94% |
Century Plyboard | Hold | 11-Feb-21 | 299.9 | 611.3 | 103.83% |
Tata Steel | Buy | 14-Nov-20 | 49.21 | 100.1 | 103.41% |
Interglobe Aviat | Hold | 27-Jul-18 | 1,006.55 | 2,044.50 | 103.12% |
KNR Construct. | Hold | 30-Sep-20 | 128.2 | 260 | 102.81% |
AU Small Finance | Hold | 12-Oct-18 | 309.23 | 625.15 | 102.17% |
Syngene Intl. | Buy | 28-Aug-19 | 303.3 | 612.75 | 102.03% |
Elgi Equipment's | Hold | 12-Aug-21 | 208.85 | 421.85 | 101.99% |
Shoppers Stop | Hold | 21-Jan-22 | 378.65 | 764.8 | 101.98% |
Tata Power Co. | Hold | 12-May-21 | 107 | 215.9 | 101.78% |
Minda Industries | Hold | 05-Feb-21 | 276.03 | 556.8 | 101.72% |
Varun Beverages | Buy | 09-Aug-21 | 510.07 | 1,027.70 | 101.48% |
Sun Pharma.Inds. | Hold | 03-Nov-20 | 485.1 | 975.85 | 101.16% |
Hind.Aeronautics | Hold | 24-Aug-21 | 1,162.05 | 2,336.85 | 101.10% |
Trent | Hold | 05-Feb-21 | 686.7 | 1,379.75 | 100.92% |
Vinati Organics | Buy | 21-Jun-19 | 1,028.55 | 2,061.35 | 100.41% |
Tata Elxsi | Hold | 19-Jul-21 | 4,222.70 | 8,455.85 | 100.25% |
Fine Organic | Buy | 27-Aug-21 | 2,843.45 | 5,687.45 | 100.02% |
Axis Bank | Buy | 22-Jul-20 | 476 | 951.9 | 99.98% |
Greenlam Industr | Hold | 04-Nov-20 | 151.93 | 303.6 | 99.83% |
Affle India | Hold | 09-Nov-20 | 587.97 | 1,173.20 | 99.53% |
Minda Corp | Buy | 07-Feb-20 | 110.65 | 220.65 | 99.41% |
Sheela Foam | Hold | 03-Nov-20 | 626.35 | 1,246.10 | 98.95% |
M & M | Hold | 10-Nov-20 | 619.65 | 1,230.25 | 98.54% |
KEI Industries | Hold | 06-Aug-21 | 726.15 | 1,438.65 | 98.12% |
Jubilant Food. | Hold | 15-May-19 | 248.5 | 492.2 | 98.07% |
Adani Ports | Hold | 21-Jun-19 | 402.1 | 796.3 | 98.04% |
Kewal Kir.Cloth. | Hold | 17-Dec-21 | 259.1 | 513.1 | 98.03% |
Sobha | Buy | 28-Feb-20 | 297.55 | 589.1 | 97.98% |
Westlife Develop | Hold | 10-Nov-20 | 383.1 | 758 | 97.86% |
Aditya Bir. Fas. | Hold | 09-Feb-21 | 165.65 | 327.7 | 97.83% |
Trent | Hold | 10-Nov-20 | 697.6 | 1,379.75 | 97.79% |
Vedanta | Buy | 10-Jan-20 | 159.95 | 316.05 | 97.59% |
J B Chem & Pharm | Buy | 16-Sep-20 | 969.55 | 1,913.35 | 97.34% |
Timken India | Hold | 17-Aug-21 | 1,559.35 | 3,072.85 | 97.06% |
JSW Energy | Hold | 30-Jun-21 | 163 | 320.55 | 96.66% |
Vedanta | Buy | 29-Jan-21 | 161.2 | 316.05 | 96.06% |
Elgi Equipments | Hold | 21-May-21 | 215.5 | 421.85 | 95.75% |
Mastek | Buy | 30-Oct-20 | 862.5 | 1,687.10 | 95.61% |
SKF India | Hold | 14-May-21 | 2,313.25 | 4,519.65 | 95.38% |
Cipla | Hold | 28-Jun-19 | 552.45 | 1,078.85 | 95.28% |
Chalet Hotels | Hold | 27-May-21 | 175.1 | 340.65 | 94.55% |
V I P Inds. | Hold | 05-Feb-21 | 354.6 | 687.65 | 93.92% |
J K Cements | Buy | 02-Sep-20 | 1,487.50 | 2,879.25 | 93.56% |
K P R Mill Ltd | Hold | 14-May-21 | 292.44 | 565.1 | 93.24% |
